Any BTG wine can be included in a Flight of 3, 2oz. pours for $9.0
Champagne / Sparkling And Dessert Wines |
|||||
| By The Glass | By The Bottle | By The Glass | By The Bottle | ||
| Piper Heidsieck Brut 187ml, Champagne, France | 15 | Rosa de Rosa Sparkling Rosata, Italy | 7 | 25 | |
| Dom Perignon, Champagne, France | 169 | Turkey Flat Pedro Ximenez, Barossa Vly, Austraila | 9 | 30 | |
| Roederer Cristal Brut, Champagne, France | 240 | Eos Tears of Dew LH Moscoto, Paso Robles, California | 9 | 30 | |
| Piper Sonoma Blanc de Blanc, Sonoma Vly., California | 8 | 30 | Broadbent Port Auction Reserve, Douro, Portugal | 9 | 30 |
| Villa Cornaro Prosecco, Italy | 6 | 24 | |||
White Wines |
|||||
| By The Glass | By The Bottle | By The Glass | By The Bottle | ||
| Montinore Almost Dry Riesling, Willamete Vly., Oregon | 6.5 | 24 | Robert Keenan Chardonay, Napa Vly., California | 10 | 38 |
| Sokol Blosser Evolution, Willamette Vly., Oregon | 8.5 | 32 | Tolosa Chardonnay No-Oak, Edna Vly., California | 7.5 | 28 |
| Anne Amie Pinot Gris, Willamette Vly., Oregon | 7.5 | 28 | Santa Ema Chardonnay, Maipo Vly., Shile | 6 | 21 |
| Nobillisiamo Pinot Gris, Delle Venezie Italy | 7 | 26 | Talbot Chardonnay Kali-Hart, Monterey, California | 7.5 | 28 |
| Vina Robles White 4 Meritage, Paso Robles | 8 | 30 | Caymus Meritage Conundrum, California | 10 | 35 |
| Honig Sauvignon Blanc, Napa Vly., California | 7.5 | 28 | Gunderlosch Riesling Spatelese Diva | 7 | 28 |
| St. Clair Sauvignon Blanc, Maipo Vly., Chile | 7 | 26 | Henschkle Meritage Tilly's Barossa Vly., Austraila | 30 | |
| Santa Ema Sauvignon Blanc, Maipo Vly., Chile | 6 | 21 | Landmark Damaris Chardonnay, Sonoma, California | 47 | |
| Cakebread Sauvignon Blanc, Napa Vly., California | 11.5 | 45 | Macrostie Chardonnay Wildcat, Sonoma Coast, California | 50 | |
| Y3 Chardonnay, Napa Vly., California | 8.5 | 32 | |||
Red Wines |
|||||
| By The Glass | By The Bottle | By The Glass | By The Bottle | ||
| Montes Pinot Noir Lmtd. Selection, Casablanca, Chile | 7.5 | 28 | Montes Cabernet Sauvignon Alpha, Colchagua, Chile | 9 | 34 |
| Pedroncelli Pinot Noir Russian River, Sonoma, California | 8 | 30 | Viu Manent Cabernet Sauvignon Reserva, Colchagua, Chile | 7 | 26 |
| Jacuzzi Merlot, Carneros, California | 7.5 | 28 | Gemtree Shiraz/Viogner Bloodstone, McLaren Vale, Australia | 7.5 | 28 |
| Santa Ema Merlot, Cachapoal Vly., Chile | 6 | 21 | Mt. Difficulty Roaring Meg Pinot Noir, Central Otago New Zealand | 8 | 30 |
| Kaiken Malbec Ultra, Mendoza Argentina | 9 | 34 | Borsao Gren/Temp, Borja, Spain | 7 | 28 |
| Pascual Toso Malbec, Mendoza Argentina | 7 | 26 | Keenan Merlot, Napa Vly., California | 45 | |
| Terredora Aglianico, Campania, italy | 7.5 | 28 | Gemtree Meritage Tatty Road, McLaren Vale, Australia | 35 | |
| Seghesio Zinfandel, Sonoma, California | 9.5 | 36 | Cakebread Cabernet Sauvignon, Napa Vly., California | 110 | |
| Souverain Cabernet Sauvignon, Alexander Vly., California | 10.5 | 40 | Reynolds Cabernet Sauvignon, Napa Vly., California | 70 | |
| Santa Ema Cabernet Sauvignon, Cachapoal Vly., Chile | 6 | 21 | Grant Burge GSM Holy Trinity, Barossa Vly., California | 50 | |
Any BTG wine can be included in a Flight of 3 2oz. pours for $9.0